Check Point® Products TeamKCI Supports | ||||||
call us at 201-934-3416 |
||||||
Appliance Support Life Cycle Timeline | Product/ Model | Get Quote | ||||
IP | IP2250 | Get Quote Now | ||||
IP | IP2255 | Get Quote Now | ||||
IP | IP350 | Get Quote Now | ||||
IP | IP355 | Get Quote Now | ||||
IP | IP380 | Get Quote Now | ||||
IP | IP385 | Get Quote Now | ||||
UTM-1 | VPN-1/UTM-1 Edge X | Get Quote Now | ||||
Safe | Safe@ 500 | Get Quote Now | ||||
IAS D Series Generation 6 | D1- DL120 G6 | Get Quote Now | ||||
IAS D Series Generation 6 | D2- DL360 G6 | Get Quote Now | ||||
IAS D Series Generation 6 | D6- DL360 G6 | Get Quote Now | ||||
IAS D Series Generation 6 | D8- DL380 G6 | Get Quote Now | ||||
IAS R Series Generation IV IAS Nehalem | R1 – Fujitsu RX 100 S6 | Get Quote Now | ||||
IAS R Series Generation IV IAS Nehalem | R2 – Fujitsu RX 200 S6 | Get Quote Now | ||||
IAS R Series Generation IV IAS Nehalem | R6 – Fujitsu RX 200 S6 | Get Quote Now | ||||
IAS R Series Generation IV IAS Nehalem | R8 – Fujitsu RX 300 S6 | Get Quote Now | ||||
Power-1 | Power-1 5070 | Get Quote Now | ||||
Power-1 | Power-1 9070 | Get Quote Now | ||||
Power-1 | Power-1 11060 | Get Quote Now | ||||
Power-1 | Power-1 11070 | Get Quote Now | ||||
Power-1 | Power-1 11080 | Get Quote Now | ||||
UTM-1 | UTM-1 Edge Industrial | Get Quote Now | ||||
UTM-1 | UTM-1 130 | Get Quote Now | ||||
UTM-1 | UTM-1 270 | Get Quote Now | ||||
UTM-1 | UTM-1 570 | Get Quote Now | ||||
UTM-1 | UTM-1 1070 | Get Quote Now | ||||
UTM-1 | UTM-1 2070 | Get Quote Now | ||||
UTM-1 | UTM-1 3070 | Get Quote Now | ||||
IAS D Series Generation 7 | D1- DL120 G7 | Get Quote Now | ||||
IAS D Series Generation 7 | D2- DL360 G7 | Get Quote Now | ||||
IAS D Series Generation 7 | D6- DL360 G7 | Get Quote Now | ||||
IAS D Series Generation 7 | D8- DL380 G7 | Get Quote Now | ||||
IP | IP150 | Get Quote Now | ||||
IP | IP280 | Get Quote Now | ||||
IP | IP290 | Get Quote Now | ||||
IP | IP390 | Get Quote Now | ||||
IP | IP560 | Get Quote Now | ||||
IP | IP690 | Get Quote Now | ||||
IP | IP1280 | Get Quote Now | ||||
IP | IP2450 | Get Quote Now | ||||
IP | IP45 | Get Quote Now | ||||
IP | IP60 | Get Quote Now | ||||
IP | IP130 | Get Quote Now | ||||
IP | IP260 | Get Quote Now | ||||
IP | IP265 | Get Quote Now | ||||
IP | IP530 | Get Quote Now | ||||
IP | IP710 | Get Quote Now | ||||
IP | IP740 | Get Quote Now | ||||
IP | IP1220 | Get Quote Now | ||||
IP | IP1260 | Get Quote Now | ||||
IAS R Series Generation IV IAS Nehalem | R2 – Fujitsu RX 200 S7 | Get Quote Now | ||||
IAS R Series Generation IV IAS Nehalem | R6 – Fujitsu RX 200 S7 | Get Quote Now | ||||
IAS R Series Generation IV IAS Nehalem | R8 – Fujitsu RX 300 S7 | Get Quote Now | ||||
IAS R Series Generation IV IAS Nehalem | R1 – Fujitsu RX 100 S7p | Get Quote Now | ||||
Early SMART-1 Appliances | SMART-1 5 | Get Quote Now | ||||
Early SMART-1 Appliances | SMART-1 25 | Get Quote Now | ||||
Early SMART-1 Appliances | SMART-1 50 | Get Quote Now | ||||
Early SMART-1 Appliances | SMART-1 150 | Get Quote Now | ||||
High End Data Center | 21600 Appliance | Get Quote Now | ||||
Branch Office | Model 80 | Get Quote Now | ||||
UTM-1 | UTM-1 Edge N | Get Quote Now | ||||
Safe | Safe@ 1000 | Get Quote Now | ||||
IAS R Series Generation VI IAS SandyBridge | R8 – Fujitsu RX 300 S8 | Get Quote Now | ||||
Threat Emulation Private Cloud | TE250 | Get Quote Now | ||||
Threat Emulation Private Cloud | TE1000 | Get Quote Now | ||||
IAS M Series Generation I IAS Dempsey | M2 IBM X-Series 306m | Get Quote Now | ||||
IAS M Series Generation I IAS Dempsey | M6 IBM X-Series 336 | Get Quote Now | ||||
IAS M Series Generation I IAS Dempsey | M8 IBM X-Series 346 | Get Quote Now | ||||
IAS M Series Generation II IAS Woodcrest | M2 IBM X-Series 3250 | Get Quote Now | ||||
IAS M Series Generation II IAS Woodcrest | M6 IBM X-Series 3550 | Get Quote Now | ||||
IAS M Series Generation II IAS Woodcrest | M8 IBM X-Series 3650 | Get Quote Now | ||||
IAS M Series Generation III IAS Harpertown | M2 IBM X-Series 3550 (5405) | Get Quote Now | ||||
IAS M Series Generation III IAS Harpertown | M6 IBM X-Series 3550 (5420) | Get Quote Now | ||||
IAS M Series Generation III IAS Harpertown | M8 IBM X-Series 3650 (2 x 5420) | Get Quote Now | ||||
IAS M Series Generation IV IAS Nehalem | M2 IBM X-Series 3550M2 (5506) | Get Quote Now | ||||
IAS M Series Generation IV IAS Nehalem | M6 IBM X-Series 3550M2 (5520) | Get Quote Now | ||||
IAS M Series Generation IV IAS Nehalem | M8 IBM X-Series 3650M2 (2 x 5520) | Get Quote Now | ||||
IAS M Series Generation V IAS Westmere | M2 IBM X-Series 3550M3 (5506) | Get Quote Now | ||||
IAS M Series Generation V IAS Westmere | M6 IBM X-Series 3550M3 (5620) | Get Quote Now | ||||
IAS M Series Generation V IAS Westmere | M8 IBM X-Series 3650M3 (2 x 5620) | Get Quote Now | ||||
IAS M Series Generation VI IAS SandyBridge | M2 IBM X-Series x3550M4 | Get Quote Now | ||||
IAS M Series Generation VI IAS SandyBridge | M6 IBM X-Series x3550M4 | Get Quote Now | ||||
IAS M Series Generation VI IAS SandyBridge | M8 IBM X-Series x3650M4 | Get Quote Now | ||||
IAS R Series Generation VI IAS SandyBridge | R2 – Fujitsu RX 200 S8 | Get Quote Now | ||||
IAS R Series Generation VI IAS SandyBridge | R6 – Fujitsu RX 200 S8 | Get Quote Now | ||||
Threat Emulation Private Cloud | TE2000 | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | SSM60 | Get Quote Now | ||||
IAS R Series Generation VI IAS SandyBridge | R1 – Fujitsu RX 100 S8 | Get Quote Now | ||||
IAS D Series Generation 8 | D1- DL320 G8 | Get Quote Now | ||||
IAS D Series Generation 8 | D2- DL360 G8 | Get Quote Now | ||||
IAS D Series Generation 8 | D6- DL360 G8 | Get Quote Now | ||||
IAS D Series Generation 8 | D8- DL380 G8 | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | SGM220 | Get Quote Now | ||||
UTM-1 | UTM-1 Edge N Industrial | Get Quote Now | ||||
SMB | 620 Appliance | Get Quote Now | ||||
SMB | 640 Appliance | Get Quote Now | ||||
SMB | 680 Appliance | Get Quote Now | ||||
Branch Office | 1120 Appliance | Get Quote Now | ||||
Branch Office | 1140 Appliance | Get Quote Now | ||||
Branch Office | 1180 Appliance | Get Quote Now | ||||
High End Data Center | 21400 Appliance | Get Quote Now | ||||
High End Data Center | 21700 Appliance | Get Quote Now | ||||
High End Data Center | 21800 Appliance | Get Quote Now | ||||
Enterprise | 2200 Appliance | Get Quote Now | ||||
Enterprise | 4200 Appliance | Get Quote Now | ||||
Enterprise | 4400 Appliance | Get Quote Now | ||||
Enterprise | 4600 Appliance | Get Quote Now | ||||
Enterprise | 4800 Appliance | Get Quote Now | ||||
Enterprise | 12200 Appliance | Get Quote Now | ||||
Enterprise | 12400 Appliance | Get Quote Now | ||||
Enterprise | 12600 Appliance | Get Quote Now | ||||
Enterprise | 13500 Appliance | Get Quote Now | ||||
Enterprise | 13800 Appliance | Get Quote Now | ||||
SMART-1 | SMART-1 205 | Get Quote Now | ||||
SMART-1 | SMART-1 210 | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | 41000 Chassis | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | 61000 Chassis | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | SSM160 | Get Quote Now | ||||
SMART-1 | SMART-1 225 | Get Quote Now | ||||
SMART-1 | SMART-1 3050 | Get Quote Now | ||||
SMART-1 | SMART-1 3150 | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | SGM260 | Get Quote Now | ||||
IP VPN | 5i | Get Quote Now | ||||
IP VPN | 10i | Get Quote Now | ||||
IP VPN | 105i | Get Quote Now | ||||
IP VPN | 50i | Get Quote Now | ||||
IP VPN | 100i | Get Quote Now | ||||
IP VPN | 500i | Get Quote Now | ||||
IPS-1 | IPS-1 2070 | Get Quote Now | ||||
IPS-1 | IPS-1 4070 | Get Quote Now | ||||
IPS-1 | IPS-1 5070 | Get Quote Now | ||||
IPS-1 | IPS-1 9070 | Get Quote Now | ||||
IPS-1 | Sensor 50 | Get Quote Now | ||||
IPS-1 | Sensor 200 | Get Quote Now | ||||
IPS-1 | Sensor 500 | Get Quote Now | ||||
IPS-1 | Power Sensor 1000 | Get Quote Now | ||||
IPS-1 | Power Sensor 2000 | Get Quote Now | ||||
IPS-1 | Sensor 20 | Get Quote Now | ||||
IPS-1 | Sensor 100 | Get Quote Now | ||||
Connectra | Connectra 270 | Get Quote Now | ||||
Connectra | Connectra 3070 | Get Quote Now | ||||
Connectra | Connectra 9072 | Get Quote Now | ||||
Connectra | Connectra 1000 | Get Quote Now | ||||
Connectra | Connectra 2000 | Get Quote Now | ||||
Connectra | Connectra 6000 | Get Quote Now | ||||
VSX | VSX-1 11285 | Get Quote Now | ||||
VSX | VSX-1 11085 | Get Quote Now | ||||
VSX | VSX-1 11275 | Get Quote Now | ||||
VSX | VSX-1 11075 | Get Quote Now | ||||
VSX | VSX-1 11265 | Get Quote Now | ||||
VSX | VSX-1 11065 | Get Quote Now | ||||
VSX | VSX-1 9090 | Get Quote Now | ||||
VSX | VSX-1 9070 | Get Quote Now | ||||
VSX | VSX-1 3070 | Get Quote Now | ||||
DLP-1 | DLP-1 2571 | Get Quote Now | ||||
DLP-1 | DLP-1 9571 | Get Quote Now | ||||
UTM-1 | UTM-1 450 | Get Quote Now | ||||
UTM-1 | UTM-1 1050 | Get Quote Now | ||||
UTM-1 | UTM-1 2050 | Get Quote Now | ||||
SMART-1 | SMART-1 5150 | Get Quote Now | ||||
SMART-1 | SMART-1 5050 | Get Quote Now | ||||
SMART-1 | SMART-1 525 | Get Quote Now | ||||
SMART-1 | SMART-1 405 | Get Quote Now | ||||
SMART-1 | SMART-1 410 | Get Quote Now | ||||
Threat Emulation Private Cloud | TE100X | Get Quote Now | ||||
Threat Emulation Private Cloud | TE250X | Get Quote Now | ||||
Threat Emulation Private Cloud | TE1000X | Get Quote Now | ||||
Threat Emulation Private Cloud | TE2000X | Get Quote Now | ||||
Ruggedized | 1200R Appliance | Get Quote Now | ||||
SMB | 910 Appliance | Get Quote Now | ||||
SMB | 730 Appliance | Get Quote Now | ||||
SMB | 750 Appliance | Get Quote Now | ||||
SMB | 770 Appliance | Get Quote Now | ||||
SMB | 790 Appliance | Get Quote Now | ||||
Branch Office | 1430 Appliance | Get Quote Now | ||||
Branch Office | 1450 Appliance | Get Quote Now | ||||
Branch Office | 1470 Appliance | Get Quote Now | ||||
Branch Office | 1490 Appliance | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | 44000 Chassis | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | 64000 Chassis | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | SSM440 | Get Quote Now | ||||
Scalable Plateform (40000 & 60000) | SGM400 | Get Quote Now | ||||
High End Data Center | 23500 Appliance | Get Quote Now | ||||
High End Data Center | 23800 Appliance | Get Quote Now | ||||
High End Data Center | 23900 Appliance | Get Quote Now | ||||
High End Data Center | 26000 Appliance | Get Quote Now | ||||
Enterprise | 3100 Appliance | Get Quote Now | ||||
Enterprise | 3200 Appliance | Get Quote Now | ||||
Enterprise | 5100 Appliance | Get Quote Now | ||||
Enterprise | 5200 Appliance | Get Quote Now | ||||
Enterprise | 5400 Appliance | Get Quote Now | ||||
Enterprise | 5600 Appliance | Get Quote Now | ||||
Enterprise | 5800 Appliance | Get Quote Now | ||||
Enterprise | 5900 Appliance | Get Quote Now | ||||
Enterprise | 6500 Appliance | Get Quote Now | ||||
Enterprise | 6800 Appliance | Get Quote Now | ||||
Enterprise | 15400 Appliance | Get Quote Now | ||||
Enterprise | 15600 Appliance | Get Quote Now | ||||
Enterprise | 16000 Appliance | Get Quote Now |
TeamKCI is the premier award-winning third party maintenance provider. |